|
Phase Two Duplex Lots - Price List
Address Lot Price
Cathedral Drive 9894 1 245,400
9898 2 262,400
9928 4 284,900
9934 5 326,900
9958 11 280,400
9966 13 299,400
9970 14 350,400
9982 16 349,400
9986 17 359,900
9977 26 379,900
Purcell Drive
9965 32 273,900
9975 34 265,900
9987 37 235,900
9997 38 253,900
9992 39 227,400
9988 40 224,400
9980 42 263,400
9976 43 263,400
9972 44 282,400
9960 47 267,900
9956 48 282,400
Cathedral Drive
9939 50 287,900
9931 52 253,900
9927 53 254,900
9923 54 259,400
9919 55 260,400
9903 59 243,400
9895 61 263,400
|